Artificial Intelligence reasearcher
My research interests lie in the Mathematical foundations that accounts for the booming success of Deep Learning techniques, and most generally AI. My recent work has taken a shift towards Computer Vision and Medical Imaging: Medical Image Segmentation and Registration.
In this blog, you will find some posts that I began writing during my master. Although it was mostly focused aroung documenting what I learnt, I am now thinking I would like this to be more open. If you have any ideas, shoot me an e-mail.
Note: Some links are still very much a work of progress. They are annotated with an asterisk *.
Vision | Natural Language Processing | Networks science |
---|---|---|
Image-formation model ๐ | Language model ๐ | Graph theory โป๏ธ |
Filtering ๐ท | Words Representation โ๏ธ + code | Random Network ๐ |
Canny edge detection โ๏ธ | Tagging and NER | Scale-free property โค๏ธ |
Feature selection + stitch images ๐ | Parsing | Barabรกsi-Albert Model ๐ |
Optical flow | Mining User Generated Content | Community detection ๐ช |
Segmentation & Grouping | Machine Translation and Natural Language Generation | *Link prediction + Code ๐ฟ |
Object Detection/ Recognition | Machine Reading | ย |
Tracking | Dialogue | ย |
* First order scattering transform | โฆ | ย |
Machine Learning | Deep Learning | Tools |
---|---|---|
Machine Learning basics ๐ฏ | Multi-Layer Perceptron ๐ป | Optimization basics โ |
Linear regression ๐ย | Optimizing DL Models โญ๏ธย | Unconstrained optimization ๐ |
Logistic Regression ๐ | Basics โ | Constrained optimization ๐ |
Probabilistic classifiers ๐ฎ | * Auto-Encoder โณ | Eigenvalue decomposition ๐ |
LDA ๐ | * Word embeddings โ๏ธ + code | Anomaly detection โ๏ธ |
PCA basics ๐ | Bag-of-Words โ๏ธ | Anomaly detection time series ๐โ๏ธ |
Naรฏve Bayes ๐ | CNN ๐ | Feature engineering for music ๐ผ |
* Decision trees ๐ฒ | * Useful tricks and layers โฟ | Imaging time series ๐ |
Ensemble methods ๐ฒ๐ณ | RNN/LSTM ๐ง | Map Reduce โ |
Support Vector Machine โ๏ธ | Avanced RNNs ๐ | Hadoop ๐ |
Clustering ๐ซ | GAN & VAE ๐ญ | Spark ๐ + notebook |
โฆ | ย | Statistics - Basics |
โฆ | ย | Statistics - Parameter estimation |
โฆ | ย | Statistics - Hypothesis testing |
Artificial Intelligence | Reinforcement Learning | Decision Modelling |
---|---|---|
Problem solving | Introductionโ | Utility theory ๐ |
Adversial search | Dynamic Programming ๐ป | MCDA ๐ |
Constraint Satisfaction Problems | Predictions | Voting and social choice theory ๐ณ๏ธ |
โฆ | Control | Synthetis criterion ๐ |
ย | ย | Outranking methods ๐ |
Highlight of my projects
- Multi Modal Medical Image Registration
- Organs at Risk Segmentation
- Identify the genre of a song (from raw audio)
- Infer social circles on social networks
- Imaging time series
- Improve predictive power for consumer behavior in the retail industry
- Predict Estimated Time Arrival and delays of truck deliveries
Climate change
Outside on what I can learn about data science / AI related topics, I care a lot about climate change and the impact it will yield for earth and humans. Beside trying little things at my scale (biking to work, working on my vegetable garden, consuming less and betterโฆ) I do the best to educate myself and others on what will probably be the biggest challenge the world need to face.
Get in touch for a collaboration!
If you are doing great work on a project needing Artificial Intelligence to move forward, shoot me an e-mail. I would gladly discuss it with you. From startups to pure research, I am interested in a wide range of opportunities.